Inventory from Kawasaki
2023 Elektrode - Kawasaki
On Sale
$899.00*
You Save $200.00
*Price does not include $99.00 in destination charges.
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | A02303 |
Color | Green |
Engine Type | Air-cooled, brushless, in-wheel |
2024 Eliminator SE ABS - Kawasaki
On Sale
$6,899.00*
You Save $350.00
*Price does not include $749.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | A03048 |
Color | Orange |
Style | Cruiser/V-Twin |
Vin | ML5ELFB17RDA03048 |
2024 Eliminator® - Kawasaki
On Sale
$6,299.00*
You Save $350.00
*Price does not include $749.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Grey |
Style | Cruiser/V-Twin |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
2024 Jet Ski® SX-R™ 160 - Kawasaki
On Sale
$10,999.00*
You Save $1,000.00
*Price does not include $999.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Black/Gray |
Style | PWC |
Rider Capacity | 1 |
Engine Type | 4-stroke, DOHC, four valves per cylinder, 4-cylinder inline |
2024 Jet Ski® Ultra® 160LX - Kawasaki
On Sale
$15,699.00*
You Save $2,500.00
*Price does not include $999.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 0114C4 |
Color | Black/Gold |
Style | PWC |
Vin | KAW50114C424 |
2024 Jet-Ski STX 160 - Kawasaki
On Sale
$9,999.00*
You Save $2,000.00
*Price does not include $999.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 0368B4 |
Color | White/Blue |
Style | PWC |
Rider Capacity | 3 |
2024 KLR650 - Kawasaki
On Sale
$5,899.00*
You Save $1,000.00
*Price does not include $749.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | A29461 |
Color | Red |
Style | Street Bikes |
Vin | ML5KLEG15RDA29461 |
2018 KLR650 - Kawasaki
$4,995.00
Availability | In Stock |
Usage | 2814 Miles |
Stock # | A98251 |
Color | CAMO |
Style | Street Bikes |
Vin | JKAKLEE1XJDA98251 |
2024 KLR650 Adventure ABS - Kawasaki
On Sale
$7,199.00*
You Save $1,000.00
*Price does not include $749.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | A28723 |
Color | Green |
Style | Street Bikes |
Vin | ML5KLEH16RDA28723 |
2024 KLR650 Adventure ABS - Kawasaki
On Sale
$7,199.00*
You Save $1,000.00
*Price does not include $749.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | A28856 |
Color | Blue |
Style | Street Bikes |
Vin | ML5KLEH13RDA28856 |
2024 KLR650 S - Kawasaki
On Sale
$5,899.00*
You Save $1,000.00
*Price does not include $749.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | A29142 |
Color | White |
Style | Street Bikes |
Vin | ML5KLEM15RDA29142 |
2024 KLR650 S - Kawasaki
On Sale
$5,899.00*
You Save $1,000.00
*Price does not include $749.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | A30007 |
Color | Red |
Style | Street Bikes |
Vin | ML5KLEM14RDA30007 |
Availability | Sold |
Usage | 5230 Miles |
Stock # | A86201 |
Color | Camo Gray |
Style | Street Bikes |
Engine Type | 4-stroke, 1-cylinder, DOHC |
Availability | Sold |
Usage | New |
Stock # | P03515 |
Color | Gray |
Style | Dirt Bikes |
Vin | MH4LXSD12RJP03515 |
2025 KLX140R L - Kawasaki
$3,999.00*
*Price does not include $545.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | P01540 |
Color | Gray |
Style | Dirt Bikes |
Vin | MH4LXDB17SJP01540 |
2023 KLX230 S - Kawasaki
On Sale
$4,699.00*
You Save $300.00
*Price does not include $649.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | P02854 |
Color | Gray |
Style | Street Bikes |
Vin | MH4LXCM14PJP02854 |
2023 KLX230 S - Kawasaki
On Sale
$4,699.00*
You Save $300.00
*Price does not include $649.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | P01531 |
Color | Green |
Style | Street Bikes |
Vin | MH4LXCM18PJP01531 |
2024 KLX230R - Kawasaki
$4,999.00*
*Price does not include $649.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | P00817 |
Color | Gray |
Style | Dirt Bikes |
Vin | MH4LXEN16SJP00817 |
2025 KLX300 - Kawasaki
$6,199.00*
*Price does not include $749.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | A36162 |
Color | Green |
Style | Street Bikes |
Vin | ML5LXBF1XSDA36162 |
2025 KLX300R - Kawasaki
$6,299.00*
*Price does not include $849.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | A36972 |
Color | Gray |
Style | Dirt Bikes |
Vin | JKALX8C12SDA36972 |
2024 KLX® 140R - Kawasaki
On Sale
$3,399.00*
You Save $300.00
*Price does not include $554.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Green |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 8.8 cu. in. (144 cc) |
2025 KLX® 300 - Kawasaki
$6,299.00*
*Price does not include $849.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | A36671 |
Color | Green |
Style | Dirt Bikes |
Vin | JKALX8C1XSDA36671 |
2025 KX 450 - Kawasaki
$10,499.00*
*Price does not include $749.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 008096 |
Color | Green |
Style | Dirt Bikes |
Vin | JKAKXGMCXSA008096 |
2025 KX112 - Kawasaki
$5,649.00*
*Price does not include $599.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 011824 |
Color | Green |
Style | Dirt Bikes |
Vin | JKBKXLAC9SA011824 |
2024 KX250X - Kawasaki
Sold*
*Price does not include $649.00 in destination charges.
Availability | Sold |
Usage | New |
Stock # | 011355 |
Color | Green |
Style | Dirt Bikes |
Vin | JKBKXTDC3RA011355 |
2025 KX250X - Kawasaki
$9,099.00*
*Price does not include $849.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 000635 |
Color | Green |
Style | Dirt Bikes |
Vin | JKBKXTFC5SA000635 |
2025 KX450SR - Kawasaki
$13,599.00*
*Price does not include $749.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 000624 |
Color | Green |
Style | Dirt Bikes |
Vin | JKAKXGPC8SA000624 |
2025 KX65 - Kawasaki
$4,249.00*
*Price does not include $549.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 011605 |
Color | Green |
Style | Dirt Bikes |
Vin | JKBKXECC7SA011605 |
2025 KXâ„¢ 450X - Kawasaki
$10,699.00*
*Price does not include $749.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 002311 |
Color | Green |
Style | Dirt Bikes |
Vin | JKAKXGNC4SA002311 |
2024 KXâ„¢ 85 - Kawasaki
On Sale
$4,649.00*
You Save $300.00
*Price does not include $554.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Green |
Style | Dirt Bikes |
Engine Type | 2-stroke single with exhaust power valve (KIPS), liquid-cooled |
Displacement | 84 cc |